Lissarow is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Glenwilliam DED, the census recorded 42 people living in 13 households.
45.2% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 40.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 3 | 0 | 3 |
| 15–29 | 5 | 3 | 8 |
| 30–44 | 9 | 6 | 15 |
| 45–59 | 4 | 0 | 4 |
| 60–74 | 5 | 3 | 8 |
| 75+ | 0 | 1 | 1 |
Irish Language
| Language | Count | % |
|---|---|---|
| English Only | 23 | 55% |
| Irish & English | 14 | 33% |
| English & Irish | 5 | 12% |
Households (13 households)
Aherne, Patrick 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Aherne | Head | 69 | M | English Only | Married | Waterford |
| Mary Aherne | Spouse | 66 | F | Irish & English | Married | Waterford |
Conway, Denis 40% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Denis Conway | Head | 73 | M | Irish & English | Widower | Waterford |
| John Conway | Child | 43 | M | English Only | ||
| Maurice Conway | Child | 37 | M | English Only | Single | Waterford |
| Margaret Conway | Child | 44 | F | English Only | Single | |
| John Twomey | Child | 17 | M | Irish & English | Single | Cork |
Cronin, Mary 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Cronin | Head | — | F | English Only | Waterford | |
| Maria Cronin | Child | 36 | F | English Only | ||
| Margaret Cronin | Child | 33 | F | English Only | Single | |
| Michael Cronin | Child | 30 | M | English Only | Single | |
| Thomas Cronin | Child | 3 | M | English Only | ||
| James Daly | Employee | 22 | M | English Only | Single |
Deacy, Henry 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Henry Deacy | Head | 17 | M | English Only | Single |
Hennessy, Johanna 33% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Johanna Hennessy | Head | 65 | F | English Only | Widow | Waterford |
| John Hennessy | Child | 31 | M | English Only | Single | Waterford |
| Michael Hennessy | Child | 28 | M | English & Irish | Single |
Kenneally, Michael 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Kenneally | Head | 40 | M | Irish & English | Waterford | |
| Margaret Kenneally | Child | 38 | F | Irish & English | Single | Waterford |
| James Kenneally | Sibling | 37 | M | Irish & English | Single | Waterford |
| Patrick Kenneally | Sibling | 35 | M | Irish & English | Single | Waterford |
| Bridget Kenneally | Sibling | 30 | F | Irish & English | Single | Waterford |
Lehane, Mary 33% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Lehane | Head | 60 | F | Irish & English | Widow | Waterford |
| Johanna Lehane | Child | 16 | F | English Only | Single | Waterford |
| Patrick Carney | Child | 10 | M | English Only |
O'Brien, Thomas 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Thomas O'Brien | Head | 48 | M | English & Irish | Single | Waterford |
| John O'Brien | Other family | 24 | M | Irish & English | Single |
Paor, Eibhlin (no head recorded) 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Micheal Paor | Unclassifiable | 70 | M | English Only | ||
| Eibhlin Paor | Sibling | 80 | F | English Only |
Power, Declan 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Declan Power | Head | 52 | M | Irish & English | Single |
Power, John 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Power | Head | 40 | M | English Only | Married | Waterford |
| Katie Power | Spouse | 28 | F | English & Irish | Married | Waterford |
| Michael Power | Child | — | M | English Only | ||
| Michael Allen | Other family | 11 | M | English Only | ||
| Michael Allen | Sibling | 52 | M | English & Irish | Married | |
| Henry Conway | Sibling | 65 | M | English & Irish | Married |
Power, Patrick 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Power | Head | 38 | M | Irish & English | Married | Waterford |
| Margaret Power | Spouse | 27 | F | Irish & English | Married | Waterford |
| Patrick Power | Child | 62 | M | English Only | Waterford | |
| Margaret Power | Child | — | F | English Only |
Supple, Michael 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Supple | Head | 50 | M | Irish & English | Married | Waterford |
| Hannah Supple | Spouse | 33 | F | English Only | Married | Waterford |