Ballyquin is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Glenwilliam DED, the census recorded 39 people living in 9 households.
53.8% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 34.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 3 | 6 | 9 |
| 15–29 | 4 | 3 | 7 |
| 30–44 | 6 | 2 | 8 |
| 45–59 | 2 | 5 | 7 |
| 60–74 | 1 | 3 | 4 |
| 75+ | 2 | 0 | 2 |
Irish Language
| Language | Count | % |
|---|---|---|
| English Only | 18 | 46% |
| Irish & English | 17 | 44% |
| English & Irish | 4 | 10% |
Households (9 households)
Allen, Michael 40% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Allen | Head | 43 | M | Irish & English | Married | Waterford |
| Mary Allen | Spouse | 20 | F | English Only | Married | |
| Michael Allen | Child | 1 | M | English Only | Waterford | |
| Declan Allen | Sibling | 40 | M | Irish & English | Single | Waterford |
| Margaret Allen | Sibling | — | F | English Only | Single | Waterford |
Callaghan, Mary 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Callaghan | Head | 67 | F | Irish & English | Single | Waterford |
| Margaret Callaghan | Sibling | 70 | F | Irish & English | Single | Waterford |
Casey, James 75% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| James Casey | Head | 76 | M | Irish & English | Married | Waterford |
| Mary Casey | Spouse | 65 | F | Irish & English | Married | |
| Declan Casey | Child | 45 | M | English Only | Single | Waterford |
| Patrick Casey | Child | 30 | M | Irish & English | Single | Waterford |
Curran, Mary 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Curran | Head | 54 | F | English & Irish | Widow | Waterford |
| Edmond Curran | Child | 16 | M | English & Irish | Single | Waterford |
| Margret Allen | Boarder | — | F | English Only | Waterford |
Kennedy, John 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Kennedy | Head | 40 | M | Irish & English | Single | Waterford |
| Bridget Kennedy | Parent | 48 | F | English & Irish | Widow | Waterford |
Reilly, Michael 71% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Reilly | Head | 75 | M | Irish & English | Married | |
| Bridget Reilly | Spouse | 44 | F | Irish & English | Married | Waterford |
| Henry Reilly | Child | 16 | M | Irish & English | Single | |
| Bridget Reilly | Child | 14 | F | English Only | ||
| Mary Flynn | Sibling | 30 | F | Irish & English | Single | |
| Thomas Flynn | Other family | 65 | M | Irish & English | Single | Waterford |
| John Flynn | Sibling | 33 | M | English Only | Single | Waterford |
Ryan, Mary 20% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Ryan | Head | 58 | F | English & Irish | Widow | Waterford |
| Michael Ryan | Child | 25 | M | English Only | Single | Waterford |
| Bridget Ryan | Child | 24 | F | English Only | Single | Waterford |
| Nora Ryan | Child | 20 | F | English Only | Waterford | |
| William Ryan | Child | 18 | M | English Only | Waterford |
Whelan, John 80% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Whelan | Head | 50 | M | English Only | Married | |
| Alice Whelan | Spouse | 45 | F | Irish & English | Married | |
| William Whelan | Child | 10 | M | Irish & English | Waterford | |
| Patrick Whelan | Child | 9 | M | Irish & English | Single | |
| Bridget Whelan | Child | 8 | F | Irish & English |
Ó Dúnaidhe, Labhrás 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Labhrás Ó Dúnaidhe | Head | 40 | M | English Only | ||
| Siobhán bean L Ó Dúnaidhe | Unclassifiable | 46 | F | English Only | ||
| Caitlín Ní Dhúnaidhe | Child | 11 | F | English Only | ||
| Siobhán Ní Dhúnaidhe | Child | 9 | F | English Only | ||
| Máire Ní Dhúnaidhe | Child | 5 | F | English Only | ||
| Brighid Ní Dhúnaidhe | Child | 4 | F | English Only |