Ardogina is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Ardmore DED, the census recorded 41 people living in 13 households.
73.2% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 43.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 2 | 3 | 5 |
| 15–29 | 6 | 3 | 9 |
| 30–44 | 6 | 3 | 9 |
| 45–59 | 1 | 4 | 5 |
| 60–74 | 3 | 5 | 8 |
| 75+ | 2 | 2 | 4 |
Irish Language
| Language | Count | % |
|---|---|---|
| Irish & English | 19 | 46% |
| English Only | 11 | 27% |
| English & Irish | 11 | 27% |
Households (13 households)
Barry, Margaret 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Margaret Barry | Head | 76 | F | Irish & English | Widow | Waterford |
Cullen, Thomas 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Thomas Cullen | Head | 84 | M | Irish & English | Widower | Waterford |
| Mary Cullen | Child | 55 | F | Irish & English | Single | Waterford |
| John Broderick | Servant | 21 | M | Irish & English | Single | Waterford |
Fitzgerald, Margaret 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Margaret Fitzgerald | Head | 47 | F | Irish & English | Single | Waterford |
Fitzgerald, Mary 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Fitzgerald | Head | 36 | F | Irish & English | Widow | Waterford |
| Norah Fitzgerald | Child | 3 | F | English Only | Waterford |
Foley, Patrick 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Foley | Head | 73 | M | Irish & English | Married | Waterford |
| Mary Foley | Spouse | 72 | F | Irish & English | Married | Waterford |
| Thomas Foley | Child | 28 | M | Irish & English | Single | Waterford |
| Nellie Foley | Child | 26 | F | Irish & English | Single | Waterford |
Henneberry, Richard 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Richard Henneberry | Head | 84 | M | English & Irish | Widower | Waterford |
| Patrick Henneberry | Child | 41 | M | English & Irish | Single | Waterford |
| Bridget Henneberry | Child | 31 | F | English Only | Single |
Mahoney, Mary 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Mahoney | Head | 47 | F | Irish & English | Married | Waterford |
| Kate Mahoney | Child | 20 | F | Irish & English | Single | |
| John Mahoney | Child | 19 | M | Irish & English | Single | |
| Peter Mahoney | Child | 18 | M | Irish & English | Single | Waterford |
O'Connell, Daniel 60% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Daniel O'Connell | Head | — | M | Irish & English | Married | |
| alice O'Connell | Spouse | 65 | F | Irish & English | Married | Waterford |
| Declan O'Connell | Child | 32 | M | English Only | Single | Waterford |
| Ellen O'Connell | Child | 80 | F | English Only | Single | Waterford |
| William O'Connell | Child | 29 | M | English & Irish | Single |
Smith, John 33% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Smith | Head | 43 | M | Irish & English | Single | Waterford |
| Mary Smith | Parent | 72 | F | English Only | Widow | Waterford |
| Mary Smith | Child | 28 | F | English Only | Single | Waterford |
Smith, Thomas 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Thomas Smith | Head | 46 | M | Irish & English | Waterford | |
| Patrick Smith | Sibling | 44 | M | Irish & English | Single |
Terry, Walter 44% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Walter Terry | Head | 60 | M | English Only | Married | Waterford |
| Ellie Terry | Spouse | 41 | F | English Only | Married | Waterford |
| Walter Terry | Child | 7 | M | English & Irish | Waterford | |
| Maureen Terry | Child | 6 | F | English & Irish | Waterford | |
| Eileen Terry | Child | 65 | F | English Only | Waterford | |
| Kathleen Terry | Child | 2 | F | English Only | Waterford | |
| Thomas [Condon] | Sibling | 34 | M | English Only | Single | Waterford |
| Roger Mahony | Servant | 14 | M | English & Irish | Waterford | |
| Michael Maher | Servant | 23 | M | English & Irish | Single | Waterford |
Walsh, James 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| James Walsh | Head | 40 | M | English & Irish | Single | Waterford |
| Mary Walsh | Sibling | 48 | F | English & Irish | Single |
Walsh, James 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| James Walsh | Head | 73 | M | English & Irish | Single | Waterford |
| Bridget Walsh | Sibling | 68 | F | English & Irish | Single |