Monea is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Ardmore DED, the census recorded 42 people living in 11 households.
61.9% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 40.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 3 | 3 | 6 |
| 15–29 | 7 | 5 | 12 |
| 30–44 | 4 | 2 | 6 |
| 45–59 | 4 | 2 | 6 |
| 60–74 | 5 | 3 | 8 |
| 75+ | 1 | 3 | 4 |
Irish Language
| Language | Count | % |
|---|---|---|
| Irish & English | 17 | 40% |
| English Only | 16 | 38% |
| English & Irish | 9 | 21% |
Households (11 households)
Crowley, Patrick 40% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Crowley | Head | 60 | M | English & Irish | Married | Cork |
| Mary Crowley | Spouse | 53 | F | English Only | Married | Waterford |
| Patrick Crowley | Child | 22 | M | English Only | Single | Waterford |
| Jeremiah Crowley | Child | 20 | M | English & Irish | Single | Waterford |
| Matthew Crowley | Child | 13 | M | English Only | Single | Waterford |
Fitzgerald, William 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| William Fitzgerald | Head | 76 | M | Irish & English | Married | |
| Hannah Fitzgerald | Spouse | 77 | F | English Only | Married |
Foley, Mary 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Foley | Head | 66 | F | Irish & English | Widow | Waterford |
| Patrick Foley | Child | 40 | M | Irish & English | Single | Waterford |
| Edward Foley | Child | 26 | M | English Only | Single | Waterford |
Kiely, Thomas 83% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Thomas Kiely | Head | 64 | M | English Only | Married | Waterford |
| Mary Kiely | Spouse | 63 | F | Irish & English | Married | Waterford |
| Nora Kiely | Child | 28 | F | Irish & English | Single | Waterford |
| John Kiely | Child | 26 | M | Irish & English | Single | |
| Mary Kiely | Child | 25 | F | Irish & English | Single | |
| James Kiely | Child | 23 | M | Irish & English | Single | Cork |
Lynch, Mary 75% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Lynch | Head | 87 | F | Irish & English | Widow | Waterford |
| John Lynch | Child | 50 | M | Irish & English | Single | Waterford |
| Declan Lynch | Child | 40 | M | English Only | Single | |
| Hanna Lynch | Child | 38 | F | Irish & English | Single | Waterford |
Lynch, William 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| William Lynch | Head | 46 | M | English Only | Married | Waterford |
| Mary Lynch | Spouse | 38 | F | English Only | Married | Waterford |
| Sheila Lynch | Unclassifiable | 6 | F | English Only | Waterford |
Mccarty, John 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John McCarty | Head | 39 | M | Irish & English | Married | Cork |
O'Donnell, John 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John O'Donnell | Head | 60 | M | Irish & English | Married | Waterford |
| Kate O'Connell | Spouse | 62 | F | Irish & English | Married | Waterford |
| Kate O'Connell | Child | 21 | F | Irish & English | Single | Waterford |
| Michael Donnell | Child | 30 | M | Irish & English | Single | Waterford |
Shaughnessy, Patrick 33% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Shaughnessy | Head | 56 | M | English Only | Married | |
| Peter Shaughnessy | Spouse | 69 | M | English Only | Married | |
| Jane Allen | Sibling | 77 | F | Irish & English | Single |
Walsh, Declan 88% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Declan Walsh | Head | 65 | M | English & Irish | Married | Waterford |
| Maria Walsh | Spouse | 45 | F | English Only | Married | Cork |
| Thomas Walsh | Child | 19 | M | English & Irish | Single | Waterford |
| James John Walsh | Child | 14 | M | English & Irish | Waterford | |
| Mary Bridg Walsh | Child | 13 | F | English & Irish | Waterford | |
| Michael Walsh | Child | 11 | M | English & Irish | Waterford | |
| Ellen Ty Gertrude Walsh | Child | 9 | F | English & Irish | Waterford | |
| Margaret Denneen | Servant | 19 | F | English & Irish | Single | Cork |
Ó Foghludha, Micheal 0% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Micheal Ó Foghludha | Head | 45 | M | English Only | ||
| Máire de Prendergrás | Spouse | 19 | F | English Only | ||
| Sean Ó Corbán | Servant | 18 | M | English Only |