Knockmeelmore is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Grange DED, the census recorded 25 people living in 7 households.
68% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 37.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 1 | 2 | 3 |
| 15–29 | 2 | 4 | 6 |
| 30–44 | 5 | 4 | 9 |
| 45–59 | 1 | 2 | 3 |
| 60–74 | 1 | 2 | 3 |
Irish Language
| Language | Count | % |
|---|---|---|
| English & Irish | 10 | 40% |
| English Only | 8 | 32% |
| Irish & English | 7 | 28% |
Households (7 households)
Burke, Patrick 75% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Burke | Head | 72 | M | English Only | Married | |
| Kate Burke | Spouse | 69 | F | Irish & English | Married | |
| James Burke | Unclassifiable | 22 | M | Irish & English | ||
| Julia Burke | Child | 32 | F | Irish & English | Waterford |
Healy, Mary 75% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Mary Healy | Head | 59 | F | English Only | Widow | Waterford |
| Bartholomew Healy | Child | 36 | M | English & Irish | Single | Waterford |
| John Healy | Child | 32 | M | English & Irish | Single | Waterford |
| Elizabeth Healy | Child | 27 | F | English & Irish | Single | Waterford |
Hickey, Michael 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Hickey | Head | 48 | M | English & Irish | Married | |
| Bridget Hickey | Spouse | 47 | F | English & Irish | Married | |
| Hanna Hickey | Child | 10 | F | English & Irish | Single | Waterford |
| Johanna Hickey | Parent | 70 | F | English & Irish | Widow | Waterford |
| Patrick Hickey | Sibling | 40 | M | English & Irish | Single | Waterford |
Hickey, Patrick 50% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Patrick Hickey | Head | — | M | English & Irish | Married | Waterford |
| Norah Hickey | Spouse | 28 | F | English Only | Married | Cork |
Hickey, Thomas 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Thomas Hickey | Head | 44 | M | Irish & English | Single | |
| Kate Hickey | Sibling | 36 | F | Irish & English | Single | |
| Rody Ryan | Other family | 20 | M | English Only | Single | Waterford |
Mccarty, Bridget 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Bridget McCarty | Head | 43 | F | Irish & English | Widow | Waterford |
| Patrick McCarty | Child | 40 | M | English Only | Single | |
| Bridget McCarty | Child | 29 | F | Irish & English | Single | Carlow |
Stack, Kate 25% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Kate Stack | Head | 42 | F | English & Irish | Widow | Waterford |
| Mary Stack | Child | 15 | F | English Only | Single | Waterford |
| Bridget Stack | Child | 13 | F | English Only | Single | Waterford |
| Thomas Stack | Child | 12 | M | English Only | Single | Waterford |