Grange is one of the Ardmore and Grange townlands included in this local view of the 1926 Census of Ireland. In Grange DED, the census recorded 27 people living in 4 households.
33.3% of residents with a recorded language entry were listed as speaking some Irish, and the mean recorded age was 25.
Sex & Age
| Age | M | F | Total |
|---|---|---|---|
| 0–14 | 8 | 5 | 13 |
| 15–29 | 1 | 3 | 4 |
| 30–44 | 1 | 2 | 3 |
| 45–59 | 2 | 2 | 4 |
| 60–74 | 1 | 0 | 1 |
| 75+ | 0 | 1 | 1 |
Irish Language
| Language | Count | % |
|---|---|---|
| English Only | 18 | 67% |
| English & Irish | 6 | 22% |
| Irish & English | 3 | 11% |
Households (4 households)
Broderick, Michael 100% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| Michael Broderick | Head | 53 | M | Irish & English | Married | Waterford |
| Alice Broderick | Spouse | 49 | F | Irish & English | Married | Waterford |
| Annie Broderick | Child | 15 | F | English & Irish | Single | Waterford |
| Kathleen Broderick | Child | 11 | F | English & Irish | Single | Waterford |
| James Broderick | Child | 10 | M | English & Irish | Single | Waterford |
Curran, John 67% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Curran | Head | 34 | M | English & Irish | Single | Waterford |
| Mary Curran | Sibling | 37 | F | English & Irish | Single | Waterford |
| Henry Curran | Other family | 7 | M | English Only | Waterford |
Foley, John 13% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| John Foley | Head | 61 | M | English Only | Married | Waterford |
| Mary Foley | Spouse | 50 | F | English & Irish | Married | Waterford |
| Mary Foley | Child | 20 | F | English Only | Single | Waterford |
| Agnes Foley | Child | 18 | F | English Only | Single | Waterford |
| Patrick Foley | Child | 16 | M | English Only | Single | Waterford |
| John Foley | Child | 14 | M | English Only | Waterford | |
| Dan Foley | Child | 12 | M | English Only | Waterford | |
| Tom Foley | Child | 10 | M | English Only | Waterford |
Morrissey, James 9% Irish
| Name | Relationship | Age | Sex | Language | Marital status | Origin |
|---|---|---|---|---|---|---|
| James Morrissey | Head | 49 | M | Irish & English | Waterford | |
| Mary Morrissey | Spouse | 41 | F | English Only | Married | |
| Nellie Morrissey | Child | 12 | F | English Only | ||
| Micheal Morrissey | Child | 11 | M | English Only | Waterford | |
| James Morrissey | Child | 9 | M | English Only | ||
| Shelia Morrissey | Child | 7 | F | English Only | Waterford | |
| Kevin Morrissey | Child | 5 | M | English Only | ||
| Paulien Morrissey | Child | — | F | English Only | ||
| Annie Morrissey | Child | 2 | F | English Only | ||
| Josephine Morrissey | Child | 1 | F | English Only | ||
| Mary Morrissey | Parent | 85 | F | English Only | Widow | Waterford |